Home > Products > Hose > EN 853 1SN High Pressure Hydraulic Hose

EN 853 1SN Single Wire Braided High Pressure Hydraulic Hose

A high pressure hydraulic hose EN 853 1SN with a single layer braided reinforcement.
EN 853 1SN High Pressure Hydraulic Hose

EN 853 1SN high pressure hydraulic hose is reinforced by a single layer of high tensile steel wire braid, covered with weather-resistant rubber, and lined with an oil-resistant tube. This hose is primarily used in hydraulic systems under high pressure conditions, as it features a high tensile strength steel wire braided layer that can withstand high pressure.

Specifications

  • Inner tube: oil resistant synthetic rubber;
  • Reinforcement: single braid of high tensile steel wire;
  • Cover: abrasion and weather resistant synthetic rubber;
  • Max working pressure: 3260 psi at 1/4" I.D.;
  • Working temperature: -40 to +100°C (-40 to +212°F);
  • Bend radius: 100 mm at 1/4" I.D.;
  • Inside diameter: 1/4" to 2";
  • Safety factor: 4:1;
  • Pressure grade: high.

Remark: Standard EN 853 1SN hose or special hose with higher specifications are manufactured.

Table 1: The Specification of EN 853 1SN Steel Wire Reinforced Hydraulic Hose (1)
Hose code Size Dash size I.D. Wall diameter O.D.
inch mm Min. Max. Min. Max. A AT
Min. Max. Max.
EN8531-01 3/16 5.0 -3 4.6 5.4 9.0 10.0 11.9 13.5 12.5
EN8531-02 1/4 6.3 -4 6.2 7.0 10.6 11.6 15.1 16.7 14.1
EN8531-03 5/16 8.0 -5 7.7 8.5 12.1 13.3 16.7 18.3 15.7
EN8531-04 3/8 10.0 -6 9.3 10.1 14.5 15.7 19.0 20.6 18.1
EN8531-05 1/2 12.5 -8 12.3 13.5 17.5 19.1 22.2 23.8 21.4
EN8531-06 5/8 16.0 -10 15.5 16.7 20.6 22.2 25.4 27.0 24.5
EN8531-07 3/4 19.0 -12 18.6 19.8 24.6 26.2 29.4 31.0 28.5
EN8531-08 1 25.0 -16 25.0 26.4 32.5 34.1 37.1 39.1 36.6
EN8531-09 1-1/4 31.5 -20 31.4 33.0 39.3 41.7 44.4 47.6 44.8
EN8531-10 1-1/2 38.0 -24 37.7 39.3 45.6 48.0 50.8 54.0 52.1
EN8531-11 2 51.0 -32 50.4 52.0 58.7 61.7 65.1 68.3 65.5
Table 1: The Specification of EN 853 1SN Steel Wire Reinforced Hydraulic Hose (2)
Hose code Working pressure Proof pressure Min burst pressure Min bending radius Weight
MPa Psi MPa Psi MPa Psi mm kg/m
EN8531-01 25.0 3625 50.0 7250 100 14500 90 0.20
EN8531-02 22.5 3260 45.0 6525 90 13050 100 0.25
EN8531-03 21.5 3120 43.0 6235 85 12325 115 0.31
EN8531-04 18.0 2610 36.0 5220 72 10440 130 0.36
EN8531-05 16.0 2320 32.0 4640 64 9280 180 0.45
EN8531-06 13.0 1885 26.0 3770 52 7540 200 0.52
EN8531-07 10.5 1520 21.0 3045 42 6090 240 0.65
EN8531-08 8.8 1280 17.5 2540 35 5075 300 0.91
EN8531-09 6.3 910 15.0 2175 25 3625 420 1.30
EN8531-10 5.0 725 10.0 1450 20 2900 500 1.70
EN8531-11 4.0 580 8.0 1160 16 2320 630 2.00
Full Name *
Country Code * + Phone Number *
Message *