Home > Products > Hose > EN 853 2SN High Pressure Hydraulic Hose

EN 853 2SN Two Layers of High Tensile Steel Wires Wire Braided High Pressure Hydraulic Hose

A high-pressure hydraulic hose with a double-layer braided reinforcement EN 853 2SN
EN 853 2SN high pressure hydraulic hose

EN 853 2SN high pressure hydraulic hose features a double-layer high-strength steel wire braided structure, specifically designed to withstand extremely high working pressures. Its inner layer is made of oil-resistant rubber, ensuring good sealing and corrosion resistance, while the outer layer uses wear-resistant rubber material, enhancing durability. This hose can operate stably within a temperature range of -40°C to +100°C, and is widely used in fields such as construction machinery, agricultural equipment, and mining operations.

Specifications

  • Structure: it is composed of three parts: tube, reinforcement and cover.
    • Tube: high quality synthetic rubber blend, making hose resistant to abrasion, corrosion and oil.
    • Reinforcement: two layers of high tensile steel wires, making the hose highly resistant to high pressure.
    • Cover: super high quality synthetic rubber, making the hose resistant to abrasion, cut, aging, sunlight, weather and ozone.
  • Working temperature: -40 °C to +100 °C (-40 °F to +212 °F).
Table 1: The Specification of EN 853 2SN Steel Wire Reinforced Hydraulic Hose (1)
Hose code Size Dash size I.D. W.D.
mm inch Min. Max. Min. Max.
EN8532-01 5.0 3/16 -3 4.6 5.4 10.6 11.6
EN8532-02 6.3 1/4 -4 6.2 7.0 12.1 13.3
EN8532-03 8.0 5/16 -5 7.7 8.5 13.7 14.9
EN8532-04 10.0 3/8 -6 9.3 10.1 16.1 17.3
EN8532-05 12.5 1/2 -8 12.3 13.5 19.0 20.6
EN8532-06 16.0 5/8 -10 15.5 16.7 22.2 23.8
EN8532-07 19.0 3/4 -12 18.6 19.8 26.2 27.8
EN8532-08 25.0 1 -16 25.0 26.4 34.1 35.7
EN8532-09 31.5 1-1/4 -20 31.4 33.0 43.3 45.7
EN8532-10 38.0 1-1/2 -24 37.7 39.3 49.6 52.0
EN8532-11 51.0 2 -32 50.4 52.0 62.3 64.7
Table 1: The Specification of EN 853 2SN Steel Wire Reinforced Hydraulic Hose (2)
Hose code OD Working pressure Proof pressure Min burst pressure Min bending radius Weight
A AT
Min. Max. Max. MPa Psi MPa Psi MPa Psi mm kg/m
EN8532-01 15.1 16.7 14.1 41.5 6020 83 12035 165 23925 90 0.32
EN8532-02 16.7 18.3 15.7 40.0 5800 80 11600 160 23200 100 0.36
EN8532-03 18.3 19.9 17.3 35.0 5075 70 10150 140 20300 115 0.45
EN8532-04 20.6 22.2 19.7 33.0 4785 66 9570 132 19140 130 0.54
EN8532-05 23.8 25.4 23.0 27.5 3990 55 7975 110 15950 180 0.68
EN8532-06 27.0 28.6 26.2 25.0 3625 50 7250 100 14500 200 0.80
EN8532-07 31.0 32.6 30.1 21.5 3120 43 6235 85 12325 240 0.94
EN8532-08 38.5 40.9 38.9 16.5 2390 32.5 4710 65 9425 300 1.35
EN8532-09 49.2 52.4 49.5 12.5 1810 25 3625 50 7250 420 2.15
EN8532-10 55.6 58.8 55.9 9.0 1305 18 2310 36 5220 500 2.65
EN8532-11 68.2 71.4 68.6 8.0 1160 16 2320 32 4640 630 3.42
Full Name *
Country Code * + Phone Number *
Message *